Part #RVS-82
Variable Spring
RILCO Variable Short Spring Hanger, the RVS-82, has all of the features of our RVS-268 and is designed to same exacting specifications. The RVS-82 is best utilized in confined areas where thermal movement of the piping is relatively small.
The RVS-82 hanger is offered in seven basic types, A, B, C, D, E, F, and G as shown above.
Weights (lbs) * Dimensions (inches) | ||||||||||||||||||||
Hanger | Rod | R.H. | Casing | Flange | Min | “Z” | Rod Take Out By Type | Type A | Types B, C | Type D | ||||||||||
Length | Dia. | A | B,C | E | G | Thread | Lug | Pin | “R” | Clevis | Thk. | Rod | Nut | Hgt | ||||||
“E” | “J” | “Q” | “N” | |||||||||||||||||
0 | 1/2 | 3 | 4-3/4 | 4 | 5-1/8 | 15/16 | 15/16 | 4-5/16 | 6-1/4 | 2-1/8 | 1 | 7/16 | 11/16 | 1-1/2 | 1-1/4 | 7/8 | 1/4 | 7-1/2 | 1-1/4 | 1-3/4 |
1 | 1/2 | 3 | 4-3/4 | 4 | 5-1/8 | 15/16 | 11/16 | 4-1/16 | 6 | 2-1/8 | 3/4 | 7/16 | 11/16 | 1-1/2 | 1-1/4 | 7/8 | 1/4 | 7-3/4 | 1-1/4 | 1-3/4 |
2 | 1/2 | 3 | 5-3/8 | 4 | 5-1/8 | 15/16 | 1-1/16 | 5-1/16 | 7 | 2-1/8 | 1-1/8 | 7/16 | 11/16 | 1-1/2 | 1-1/4 | 7/8 | 1/4 | 8-3/8 | 1-1/4 | 1-3/4 |
3 | 1/2 | 3 | 5-1/4 | 5-9/16 | 6-15/16 | 15/16 | 9/16 | 4-7/16 | 6-3/8 | 2-1/8 | 5/8 | 7/16 | 11/16 | 1-1/2 | 1-1/4 | 7/8 | 1/4 | 7-7/8 | 1-1/4 | 1-3/4 |
4 | 1/2 | 3 | 5-1/4 | 5-9/16 | 6-15/16 | 15/16 | 1-3/16 | 5-1/16 | 7 | 2-1/8 | 1-1/4 | 7/16 | 11/16 | 1-1/2 | 1-1/4 | 7/8 | 1/4 | 8-1/4 | 1-1/4 | 1-3/4 |
5 | 1/2 | 3 | 5-3/8 | 5-9/16 | 6-15/16 | 15/16 | 1-1/16 | 5-1/16 | 7 | 2-1/8 | 1-1/8 | 7/16 | 11/16 | 1-1/2 | 1-1/4 | 7/8 | 1/4 | 8-5/8 | 1-1/4 | 1-3/4 |
6 | 5/8 | 3 | 5-13/16 | 6-5/8 | 8-3/8 | 15/16 | 13/16 | 5-1/16 | 7-3/16 | 2-1/8 | 1-7/8 | 5/8 | 13/16 | 1-1/2 | 1-1/4 | 1-1/16 | 1/4 | 9-1/16 | 1-1/2 | 1-3/4 |
7 | 5/8 | 3 | 6-11/16 | 6-5/8 | 8-3/8 | 15/16 | 1-1/16 | 6-3/16 | 8-5/16 | 2-1/8 | 2-1/8 | 5/8 | 13/16 | 1-1/2 | 1-1/4 | 1-1/16 | 1/4 | 9-11/16 | 1-1/2 | 1-3/4 |
8 | 5/8 | 3 | 6-11/16 | 6-5/8 | 8-3/8 | 15/16 | 13/16 | 5-15/16 | 8-1/16 | 2-1/8 | 1-7/8 | 5/8 | 13/16 | 1-1/2 | 1-1/4 | 1-1/16 | 1/4 | 9-15/16 | 1-1/2 | 1-3/4 |
9 | 3/4 | 4 | 7-1/4 | 8-5/8 | 10-3/4 | 1-1/4 | 1-1/8 | 6-1/8 | 8-5/8 | 2 | 1-7/8 | 1 | 15/16 | 1-1/2 | 1-1/4 | 1-1/4 | 3/8 | 11-1/4 | 1-3/4 | 1-3/4 |
10 | 3/4 | 4 | 8-1/4 | 8-5/8 | 10-3/4 | 1-1/4 | 1-3/8 | 7-3/8 | 9-7/8 | 2 | 2-1/8 | 1 | 15/16 | 1-1/2 | 1-1/4 | 1-1/4 | 3/8 | 11-3/4 | 1-3/4 | 1-3/4 |
11 | 3/4 | 4 | 7-1/4 | 8-5/8 | 10-3/4 | 1-1/4 | 1-3/16 | 6-3/16 | 8-11/16 | 2 | 1-15/16 | 1 | 15/16 | 1-1/2 | 1-1/4 | 1-1/4 | 3/8 | 10-7/16 | 1-3/4 | 1-3/4 |
12 | 1 | 4 | 7-1/4 | 8-5/8 | 10-3/4 | 1-1/4 | 7/8 | 6-3/16 | 8-11/16 | 2 | 1-1/8 | 1 | 1-1/4 | 2 | 1-1/2 | 1-5/8 | 1/2 | 11-1/4 | 2-1/4 | 1-3/4 |
13 | 1 | 4 | 8-3/4 | 8-5/8 | 10-3/4 | 1-1/4 | 1 | 7-3/8 | 10-3/8 | 2 | 2-3/4 | 1 | 1/14 | 2 | 1-1/2 | 1-5/8 | 1/2 | 12-5/8 | 2-1/4 | 1-3/4 |
14 | 1-1/4 | 4 | 8-7/8 | 8-5/8 | 10-3/4 | 1-1/4 | 3/4 | 7-3/8 | 11-3/8 | 2 | 2-1/2 | 1 | 1-1/2 | 3 | 2 | 2 | 5/8 | 13-5/8 | 3 | 1-3/4 |
15 | 1-1/4 | 4 | 8-7/8 | 8-5/8 | 10-3/4 | 1-1/4 | 3/4 | 7-3/8 | 11-3/8 | 2 | 2-1/2 | 1 | 1-1/2 | 3 | 2 | 2 | 5/8 | 14-1/8 | 3 | 1-3/4 |
16 | 1-1/2 | 5 | 10-5/8 | 8-5/8 | 11-3/8 | 1-15/16 | 2 | 9-5/16 | 13-11/16 | 6 | 1-1/16 | 1-3/8 | 1-3/4 | 3 | 2-1/2 | 2-3/8 | 3/4 | 15-7/8 | 3-1/2 | 1-3/4 |
17 | 1-3/4 | 6 | 11-7/8 | 8-5/8 | 11-3/8 | 1-15/16 | 2 | 10-9/16 | 14-15/16 | 6 | 2-1/16 | 1-3/8 | 2 | 3 | 2-1/2 | 2-5/8 | 3/4 | 17-5/8 | 4 | 1-3/4 |
18 | 2 | 7 | 13 | 12-3/4 | 15-7/8 | 2-3/4 | 2-1/2 | 10-11/16 | 16-13/16 | 6 | 7/16 | 2-1/4 | 2-3/8 | 4 | 3 | 2-7/8 | 3/4 | 19-3/16 | 4-9/16 | 1-3/4 |
19 | 2-1/4 | 7 | 14 | 12-3/4 | 15-7/8 | 2-3/4 | 2-9/16 | 11-3/4 | 18-3/8 | 6 | 1 | 2-1/4 | 2-5/8 | 4-1/2 | 3 | 3-1/8 | 3/4 | 20-5/8 | 5 | 1-3/4 |
20 | 2-1/2 | 8 | 16-1/8 | 12-3/4 | 15-7/8 | 2-3/4 | 2-11/16 | 14 | 20-5/8 | 6 | 1-1/8 | 2-1/4 | 2-7/8 | 4-1/2 | 4 | 3-3/8 | 1 | 23-5/16 | 5-9/16 | 1-3/4 |
21 | 2-3/4 | 9 | 18 | 12-3/4 | 16-7/8 | 3-5/8 | 2-3/4 | 13-5/8 | 20-7/8 | 7 | 3/8 | 2-3/4 | 3-1/8 | 4-1/2 | 4 | 3-5/8 | 1 | 25 | 6-1/4 | 1-1/4 |
22 | 3 | 10 | 22-1/4 | 12-3/4 | 16-7/8 | 3-5/8 | 2-3/4 | 17-5/8 | 25-3/8 | 7 | 2-3/8 | 3 | 3-3/8 | 5 | 4 | 3-7/8 | 1 | 29-5/8 | 6-5/8 | 1-1/4 |
Weights (lbs) * Dimensions (inches) | ||||||||||||||||||
Hanger Size | Type F | Type G | Weight | |||||||||||||||
E’ Bottom Flange | Bottom Flange | Load Col. Dia. | Load Flange | Length X |
Channel Size |
Max C-C | Space Between Channels-W |
P | Type | |||||||||
Size Sq. | Bolt Circle | |||||||||||||||||
Min | Max | Bolts | Thick | Dia. | Thick | Min | Max | A,B,C | D,E | F | G | |||||||
0 | 7-1/2 | 7 | 8-3/4 | 5/8 | 1/4 | 1.900 | 3-7/8 | 3/16 | 6-3/8 | 7 | C3 x 4.1 | 24 | 5/8 | 3/4 | 6 | 5 | 11 | 27 |
1 | 7-1/2 | 7 | 8-3/4 | 5/8 | 1/4 | 1.900 | 3-7/8 | 3/16 | 6-1/2 | 7-1/8 | C3 x 4.1 | 24 | 5/8 | 3/4 | 7 | 6 | 11 | 29 |
2 | 7-1/2 | 7 | 8-3/4 | 5/8 | 14 | 1.900 | 3-7/8 | 3/16 | 7-1/8 | 7-3/4 | C3 x 4.1 | 24 | 5/8 | 3/4 | 8 | 7 | 12 | 29 |
3 | 7-1/2 | 7-3/4 | 8-3/4 | 3/4 | 1/4 | 2.875 | 5-3/4 | 3/16 | 6-3/4 | 7-9/16 | C3 x 4.1 | 30 | 3/4 | 3/4 | 11 | 10 | 10 | 33 |
4 | 7-1/2 | 7-3/4 | 8-3/4 | 3/4 | 1/4 | 2.875 | 5-3/4 | 3/16 | 7-1/16 | 7-5/8 | C3 x 4.1 | 30 | 3/4 | 3/4 | 12 | 11 | 20 | 35 |
5 | 7-1/2 | 7-3/4 | 8-3/4 | 3/4 | 1/4 | 2.875 | 5-3/4 | 3/16 | 7-3/16 | 8 | C3 x 4.1 | 30 | 3/4 | 3/4 | 13 | 12 | 21 | 36 |
6 | 9 | 8 | 10-7/8 | 3/4 | 3/8 | 3.50 | 6-3/8 | 1/4 | 7-9/16 | 8-1/4 | C3 x 4.1 | 36 | 1 | 3/4 | 20 | 193 | 33 | 51 |
7 | 9 | 8 | 10-7/8 | 3/4 | 3/8 | 3.50 | 6-3/8 | 1/4 | 8-3/16 | 9-1/8 | C3 x 4.1 | 36 | 1 | 3/4 | 23 | 22 | 35 | 57 |
8 | 9 | 8 | 10-7/8 | 3/4 | 3/8 | 3.50 | 6-3/8 | 1/4 | 8-7/16 | 9-1/8 | C3 x 4.1 | 36 | 1 | 3/4 | 24 | 23 | 36 | 59 |
9 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 9-1/16 | 10-7/16 | C4 x 5.4 | 36 | 1-1/4 | 1 | 56 | 52 | 78 | 125 |
10 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 9-9/16 | 11-7/16 | C4 x 5.4 | 36 | 1-1/4 | 1 | 62 | 58 | 84 | 137 |
11 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 8-1/4 | 10-7/16 | C4 x 5,4 | 36 | 1-1/4 | 1 | 55 | 51 | 76 | 121 |
12 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 8-13/16 | 10-7/16 | C5 x 6.7 | 36 | 1-1/2 | 1 | 58 | 53 | 78 | 132 |
13 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 10-3/16 | 11-15/16 | C5 x 6.7 | 36 | 1-1/2 | 1 | 69 | 63 | 81 | 154 |
14 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 10-11/16 | 12-1/16 | C5 x 6.7 | 33 | 1-1/2 | 1 | 72 | 55 | 91 | 159 |
15 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 4.50 | 8-3/8 | 1/2 | 10-9/16 | 12-1/16 | C6 x 10.5 | 36 | 1-1/2 | 1 | 88 | 79 | 100 | 198 |
16 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 2.00 | 8-3/8 | 1/2 | 12-1/16 | 14-1/8 | C8 x 11.5 | 36 | 2-1/8 | 1 | 102 | 91 | 112 | 230 |
17 | 13-1/4 | 10-9/16 | 16-1/2 | 3/4 | 1/2 | 2.00 | 8-3/8 | 1/2 | 13-5/16 | 15-3/8 | C8 x 11.5 | 36 | 2-1/8 | 1 | 120 | 105 | 126 | 266 |
18 | 17-1/4 | 15-3/4 | 22 | 3/4 | 5/8 | 2.50 | 12-1/2 | 1/2 | 13-15/16 | 16-9/16 | – | – | – | – | 259 | 226 | 270 | – |
19 | 17-1/4 | 15-3/4 | 22 | 3/4 | 5/8 | 2.50 | 12-1/2 | 1/2 | 14-15/16 | 17-9/16 | – | – | – | – | 286 | 246 | 275 | – |
20 | 17-1/4 | 15-3/4 | 22 | 3/4 | 5/8 | 2.50 | 12-1/2 | 1/2 | 17-11/16 | 19-11/16 | – | – | – | – | 350 | 302 | 344 | – |
21 | 17-1/4 | 15-3/4 | 22 | 3/4 | 5/8 | 3.00 | 12-1/2 | 1/2 | 18-5/16 | 21-5/8 | – | – | – | – | 401 | 339 | 348 | – |
22 | 17-1/4 | 15-3/4 | 22 | 3/4 | 5/8 | 3.00 | 12-1/2 | 1/2 | 22-9/16 | 25-7/8 | – | – | – | – | 490 | 431 | 443 | – |
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved