RCR Single Unit Constants
3/8″ – 3/4″ Hanger Rod Diameter
50 – 2200 Pound Capacity
See the ABC’s of Constant Types for top mount arrangements available
E* refers only to the uppermost blocking position. Downward travel increases E dimension directly.
Min thread Engagement= 1.5x rod diameter
RILCO CAM | A | B | C | D | E* | F | G | H | I | Rod Diameter | Est.Unit Wt lbs. |
RCR 50-3 | 13.75 | 18 | 10.5 | 1.5 | 20.75 | 6 | 10 | 5.25 | 14.25 | 3/8 UNC | 31 |
RCR 50-6 | 13.75 | 18 | 10.5 | 1.5 | 20.75 | 6 | 10 | 5.25 | 14.25 | 3/8 UNC | 31 |
RCR 125-3 | 11.75 | 9.75 | 7.75 | 0 | 13.75 | 6 | 9 | 4.25 | 3.5 | 3/8 UNC | 22 |
RCR 125-6 | 16.25 | 17.5 | 11 | 1.75 | 21.5 | 6.75 | 10.25 | 5.25 | 4.25 | 3/8 UNC | 42 |
RCR 175-18 | 18.25 | 31.25 | 17.75 | 1 | 48.25 | 6 | 11.5 | 5.25 | 4.25 | 3/8 UNC | 115 |
RCR 275-3 | 15.25 | 10.5 | 5.25 | 1 | 14.75 | 5.5 | 11.25 | 5.25 | 4.25 | 3/8 UNC | 33 |
RCR 275-6 | 16.25 | 17.5 | 10.75 | 0.75 | 25.5 | 5.5 | 11.25 | 5.25 | 4.25 | 3/8 UNC | 55 |
RCR 225-12 | 17.25 | 25.25 | 12.75 | 1 | 36.75 | 5.5 | 11.25 | 5.25 | 4.25 | 3/8 UNC | 75 |
RCR 275-12 | 18.25 | 31.25 | 17.75 | 1 | 48.25 | 6 | 11.5 | 5.25 | 4.25 | 3/8 UNC | 115 |
RCR 325-18 | 20.75 | 32 | 18 | 1 | 47.75 | 7.75 | 14.5 | 6.5 | 5.25 | 3/8 UNC | 165 |
RCR 400-12 | 19 | 25 | 12.5 | 1.75 | 37.25 | 7.25 | 14.25 | 6.25 | 5.25 | 3/8 UNC | 106 |
RCR 550-3 | 17.5 | 10.75 | 5.5 | 0.75 | 15.25 | 7 | 13.75 | 6.25 | 5.25 | 3/8 UNC | 46 |
RCR 550-6 | 18 | 18 | 10.75 | 1.75 | 25.5 | 7.25 | 14.25 | 6.25 | 5.25 | 3/8 UNC | 77 |
RCR 550-12 | 20.75 | 32 | 18 | 1 | 47.75 | 7.75 | 14.5 | 6.5 | 5.25 | 3/8 UNC | 165 |
RCR 800-18 | 23.5 | 32.75 | 18.25 | 2 | 49.5 | 7.75 | 14.5 | 6.75 | 5.25 | 1/2 UNC | 223 |
RCR 900-12 | 20.75 | 25.5 | 14.5 | 2 | 38.25 | 7.5 | 14.25 | 6.75 | 5.25 | 1/2 UNC | 134 |
RCR 1100-3 | 17.5 | 10.75 | 6.5 | 0.5 | 15.25 | 7.5 | 14.25 | 6.75 | 5.25 | 1/2 UNC | 60 |
RCR 1100-6 | 19.25 | 18.5 | 10.25 | 2.75 | 26.5 | 7.5 | 14.25 | 6.75 | 5.25 | 1/2 UNC | 95 |
RCR 1100-12 | 23.5 | 32.75 | 18.25 | 2 | 49.5 | 7.75 | 14.5 | 6.75 | 5.25 | 1/2 UNC | 223 |
RCR 1200-6 | 19.75 | 12.5 | 10.25 | 1 | 17.5 | 8.75 | 15.75 | 7.25 | 6 | 3/4 UNC | 97 |
RCR 1650-18 | 26.25 | 33.75 | 21.25 | 2.5 | 54 | 9.5 | 16.5 | 7.5 | 6 | 3/4 UNC | 331 |
RCR 1800-12 | 24 | 26.5 | 14.5 | 2.25 | 42.25 | 8.75 | 16.25 | 7.25 | 6 | 3/4 UNC | 203 |
RCR 2200-3 | 19.75 | 12.5 | 10.25 | 1 | 17.5 | 8.75 | 15.75 | 7.25 | 6 | 3/4 UNC | 97 |
RCR 2200-6 | 22.5 | 19.5 | 9.75 | 4.25 | 26.25 | 8.75 | 16.25 | 7.25 | 6 | 3/4 UNC | 146 |
RCR 2200-12 | 26.25 | 33.75 | 21.25 | 2.5 | 54 | 9.5 | 16.5 | 7.5 | 6 | 3/4 UNC | 331 |
RILCO CAM | A | B | C | D | E* | F | G | H | I | Rod Diameter | Est.Unit Wt lbs. |
RCR 3250-18 | 33.25 | 34.75 | 20.75 | 2.25 | 55.25 | 11.25 | 19.25 | 9 | 7.5 | 1 UNC | 467 |
RCR 3500-12 | 29.25 | 27.75 | 16.25 | 3 | 43.5 | 11.25 | 19.25 | 9 | 7.5 | 1 UNC | 350 |
RCR 4300-3 | 23.25 | 13.5 | 8.25 | 1.25 | 18.5 | 10.75 | 19.25 | 9 | 7.5 | 1 UNC | 161 |
RCR 4300-6 | 28 | 20.25 | 11.25 | 4.25 | 30.25 | 10.75 | 19.25 | 9 | 7.5 | 1 UNC | 253 |
RCR 4300-12 | 33.25 | 34.75 | 20.75 | 2.25 | 55.25 | 11.25 | 19.25 | 9 | 7.5 | 1 UNC | 467 |
RCR 5900-18 | 34.75 | 36.5 | 18 | 4.75 | 64.25 | 13.5 | 23.5 | 10.75 | 9 | 1-1/2 UNC | 743 |
RCR 7100-12 | 33.25 | 29.5 | 14 | 6 | 50.5 | 13.5 | 23.5 | 10.75 | 9 | 1-1/2 UNC | 582 |
RCR 7500-18 | 45 | 52.25 | 25.5 | 6 | 80 | 13.5 | 23.5 | 11 | 9.25 | 1-1/2 UNC | 1090 |
RCR 8000-12 | 34.75 | 36.5 | 18 | 4.75 | 64.25 | 13.5 | 23.5 | 10.75 | 9 | 1-1/2 UNC | 743 |
RCR 8500-3 | 28.5 | 16.5 | 9.5 | 1.5 | 21.75 | 13.25 | 22.75 | 10.75 | 9 | 1-1/2 UNC | 295 |
RCR 8500-6 | 32 | 22.25 | 11.75 | 6.25 | 35.24 | 13.25 | 22.75 | 10.75 | 9 | 1-1/2 UNC | 403 |
RCR 8500-12 | 45 | 52.25 | 25.5 | 6 | 80 | 13.5 | 23.5 | 11 | 9.25 | 1-1/2 UNC | 1090 |
RCR 9000-18 | 45.75 | 38.5 | 26.25 | 2.5 | 67.25 | 15.75 | 26 | 12 | 10 | 1-3/4 UNC | 1213 |
RCR 10600-12 | 39.25 | 31 | 15.75 | 7.75 | 54 | 15.75 | 25.5 | 11.75 | 10 | 1-3/4 UNC | 833 |
RCR 11200-18 | 50.25 | 56 | 28 | 8.25 | 84.75 | 15.75 | 26 | 12 | 10 | 1-3/4 UNC | 1520 |
RCR 12400-18 | 47.25 | 44 | 29.25 | 5 | 82 | 16.5 | 27.25 | 12.5 | 10 | 1-3/4 UNC | 1612 |
RCR 13000-3 | 30.75 | 18 | 11.25 | 2 | 24 | 15 | 25.5 | 11.75 | 10 | 1-3/4 UNC | 430 |
RCR 13000-6 | 33.5 | 25 | 11.75 | 5.5 | 37.25 | 15 | 25.5 | 11.75 | 10 | 1-3/4 UNC | 578 |
RCR 13000-12 | 45.75 | 38.5 | 26.25 | 2.5 | 67.25 | 15.75 | 26 | 12 | 10 | 1-3/4 UNC | 1213 |
RCR 14400-12 | 43.75 | 36.5 | 15.25 | 12 | 64.75 | 15.75 | 26.5 | 12.5 | 10 | 2 UNC | 1112 |
RCR 15100-18 | 49.5 | 64 | 33.5 | 9.75 | 101.75 | 16.5 | 27.25 | 12.75 | 10.25 | 2 UNC | 2130 |
RCR 17300-3 | 32 | 23 | 13 | 2 | 27.75 | 15.25 | 25.5 | 12.5 | 10 | 2 UNC | 580 |
RCR 17300-6 | 37.25 | 28.25 | 13.5 | 8.5 | 45 | 15.25 | 25.5 | 12.5 | 10 | 2 UNC | 802 |
RCR 17300-12 | 47.25 | 44 | 29.25 | 5 | 82 | 16.5 | 27.25 | 12.5 | 10 | 2 UNC | 1612 |
RCR 18100-12 | 48 | 37.75 | 15 | 15 | 68.25 | 18 | 30.25 | 13.75 | 10.75 | 2-1/4 UNC | 1493 |
RCR 18900-18 | 51.5 | 63.75 | 31.5 | 11.5 | 106.25 | 18 | 30.25 | 14 | 11 | 2-1/4 UNC | 2490 |
RCR 21500-3 | 34 | 24.75 | 13.75 | 2 | 30 | 17.25 | 29.5 | 13.75 | 10.75 | 2-1/4 UNC | 741 |
RCR 21500-6 | 43 | 31 | 14 | 9.75 | 46.75 | 17.25 | 29.5 | 13.75 | 10.75 | 2-1/4 UNC | 1047 |
RCR 21500-12 | 49.5 | 43 | 23 | 9.75 | 84 | 18 | 30.25 | 14 | 11 | 2-1/4 UNC | 1900 |
All dimensions shown are in inches U.N.O.
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved