RCR Quadruple Unit Constants
3-1/2″ – 4″ Hanger Rod Diameter
62000 – 88000 Pound Capacity
E* refers only to the uppermost blocking position. Downward travel increases E dimension directly.
RILCO CAM | A | B | C | D | E* | F | H | I | K | L | M | N | Hole Dia. | Est. Unit Wt lbs. | Rod Diameter |
RCR 62000-18 | 51.25 | 64 | 33.5 | 9.75 | 128.5 | 16.5 | 49.25 | 46.00 | 4.75 | 3.25 | 1.375 | 14.5 | 3.875 | 9095 | 3-1/2 UNC |
RCR 70000-3 | 33.75 | 23 | 13 | 2 | 54.5 | 15.25 | 48.50 | 45.50 | 4.75 | 3.25 | 1.375 | 14.5 | 3.875 | 2870 | 3-1/2 UNC |
RCR 70000-6 | 39 | 28.25 | 13.5 | 8.5 | 71.75 | 15.25 | 48.50 | 45.50 | 4.75 | 3.25 | 1.375 | 14.5 | 3.875 | 3780 | 3-1/2 UNC |
RCR 70000-12 | 50.5 | 37.75 | 15 | 15 | 95.75 | 18 | 53.25 | 49.75 | 5.25 | 3.50 | 1.375 | 15 | 4.375 | 6710 | 4 UNC |
RCR 74000-18 | 53.25 | 63.75 | 31.5 | 11.5 | 133.75 | 18 | 54.25 | 50.50 | 5.25 | 3.50 | 1.375 | 15 | 4.375 | 10740 | 4 UNC |
RCR 88000-3 | 35.75 | 24.75 | 13.75 | 2 | 57.5 | 17.25 | 53.25 | 49.75 | 5.25 | 3.50 | 1.375 | 15 | 4.375 | 3670 | 4 UNC |
RCR 88000-6 | 45 | 31 | 14 | 9.75 | 74.5 | 17.25 | 53.25 | 49.75 | 5.25 | 3.50 | 1.375 | 15 | 4.375 | 4920 | 4 UNC |
RCR 88000-12 | 51.25 | 43 | 23 | 9.75 | 112.5 | 18 | 54.25 | 50.50 | 5.25 | 3.50 | 1.375 | 15 | 4.375 | 8360 | 4 UNC |
All dimensions shown are in inches U.N.O
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved