< Back to Cam Roller Constants
Travel (in) (See Note 2 at bottom)
Load (lb) | 3 | 6 | 12 | 18 |
25 | RCR 50-3 (3/8) | RCR 50-6 (3/8) | ||
38 | RCR 50-3 (3/8) | RCR 50-6 (3/8) | ||
50 | RCR 50-3 (3/8) | RCR 50-6 (3/8) | ||
75 | RCR 125-3 (3/8) | RCR 125-6 (3/8) | ||
100 | RCR 125-3 (3/8) | RCR 125-6 (3/8) | RCR 225-12 (3/8) | |
125 | RCR 125-3 (3/8) | RCR 125-6 (3/8) | RCR 225-12 (3/8) | RCR 175-18 (3/8) |
175 | RCR 275-3 (3/8) | RCR 275-6 (3/8) | RCR 225-12 (3/8) | RCR 175-18 (3/8) |
225 | RCR 275-3 (3/8) | RCR 275-6 (3/8) | RCR 225-12 (3/8) | RCR 325-18 (3/8) |
275 | RCR 275-3 (3/8) | RCR 275-6 (3/8) | RCR 275-12 (3/8) | RCR 325-18 (3/8) |
325 | RCR 550-3 (3/8) | RCR 550-6 (3/8) | RCR 400-12 (3/8) | RCR 325-18 (3/8) |
400 | RCR 550-3 (3/8) | RCR 550-6 (3/8) | RCR 400-12 (3/8) | RCR 800-18 (1/2) |
475 | RCR 550-3 (3/8) | RCR 550-6 (3/8) | RCR 550-12 (3/8) | RCR 800-18 (1/2) |
550 | RCR 550-3 (3/8) | RCR 550-6 (3/8) | RCR 550-12 (3/8) | RCR 800-18 (1/2) |
625 | RCR 1100-3 (1/2) | RCR 1100-6 (1/2) | RCR 900-12 (1/2) | RCR 800-18 (1/2) |
700 | RCR 1100-3 (1/2) | RCR 1100-6 (1/2) | RCR 900-12 (1/2) | RCR 800-18 (1/2) |
800 | RCR 1100-3 (1/2) | RCR 1100-6 (1/2) | RCR 900-12 (1/2) | RCR 800-18 (1/2) |
900 | RCR 1100-3 (1/2) | RCR 1100-6 (1/2) | RCR 900-12 (1/2) | RCR 1650-18 (3/4) |
1000 | RCR 1100-3 (1/2) | RCR 1100-6 (1/2) | RCR 1100-12 (1/2) | RCR 1650-18 (3/4) |
1100 | RCR 1100-3 (1/2) | RCR 1100-6 (1/2) | RCR 1100-12 (1/2) | RCR 1650-18 (3/4) |
1200 | RCR 2200-3 (3/4) | RCR 1200-6 (3/4) | RCR 1800-12 (3/4) | RCR 1650-18 (3/4) |
1350 | RCR 2200-3 (3/4) | RCR 2200-6 (3/4) | RCR 1800-12 (3/4) | RCR 1650-18 (3/4) |
1500 | RCR 2200-3 (3/4) | RCR 2200-6 (3/4) | RCR 1800-12 (3/4) | RCR 1650-18 (3/4) |
1650 | RCR 2200-3 (3/4) | RCR 2200-6 (3/4) | RCR 1800-12 (3/4) | RCR 1650-18 (3/4) |
1800 | RCR 2200-3 (3/4) | RCR 2200-6 (3/4) | RCR 1800-12 (3/4) | RCR 3250-18 (1) |
2000 | RCR 2200-3 (3/4) | RCR 2200-6 (3/4) | RCR 2200-12 (3/4) | RCR 3250-18 (1) |
2200 | RCR 2200-3 (3/4) | RCR 2200-6 (3/4) | RCR 2200-12 (3/4) | RCR 3250-18 (1) |
2400 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 3500-12 (1) | RCR 3250-18 (1) |
2600 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 3500-12 (1) | RCR 3250-18 (1) |
2800 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 3500-12 (1) | RCR 3250-18 (1) |
3000 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 3500-12 (1) | RCR 3250-18 (1) |
3250 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 3500-12 (1) | RCR 3250-18 (1) |
3500 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 3500-12 (1) | RCR 5900-18 (1-1/2) |
3750 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 4300-12 (1) | RCR 5900-18 (1-1/2) |
4000 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 4300-12 (1) | RCR 5900-18 (1-1/2) |
4300 | RCR 4300-3 (1) | RCR 4300-6 (1) | RCR 4300-12 (1) | RCR 5900-18 (1-1/2) |
4600 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 5900-18 (1-1/2) |
4900 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 5900-18 (1-1/2) |
5200 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 5900-18 (1-1/2) |
5500 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 5900-18 (1-1/2) |
5900 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 5900-18 (1-1/2) |
6300 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 7500-18 (1-1/2) |
6700 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 7500-18 (1-1/2) |
7100 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 7100-12 (1-1/2) | RCR 7500-18 (1-1/2) |
7500 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 8000-12 (1-1/2) | RCR 7500-18 (1-1/2) |
8000 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 8000-12 (1-1/2) | RCR 9000-18 (1-3/4) |
8500 | RCR 8500-3 (1-1/2) | RCR 8500-6 (1-1/2) | RCR 8500-12 (1-1/2) | RCR 9000-18 (1-3/4) |
9000 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 10600-12 (1-3/4) | RCR 9000-18 (1-3/4) |
9500 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 10600-12 (1-3/4) | RCR 12000-18 (1-3/4) |
10000 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 10600-12 (1-3/4) | RCR 12000-18 (1-3/4) |
10600 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 10600-12 (1-3/4) | RCR 12000-18 (1-3/4) |
11200 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 13000-12 (1-3/4) | RCR 12000-18 (1-3/4) |
11800 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 13000-12 (1-3/4) | RCR 12400-18 (2) |
12400 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 13000-12 (1-3/4) | RCR 12400-18 (2) |
13000 | RCR 13000-3 (1-3/4) | RCR 13000-6 (1-3/4) | RCR 13000-12 (1-3/4) | RCR 15100-18 (2) |
13700 | RCR 17300-3 (2) | RCR 17300-6 (2) | RCR 14400-12 (2) | RCR 15100-18 (2) |
14400 | RCR 17300-3 (2) | RCR 17300-6 (2) | RCR 14400-12 (2) | RCR 15100-18 (2) |
15100 | RCR 17300-3 (2) | RCR 17300-6 (2) | RCR 17300-12 (2) | RCR 15100-18 (2) |
15800 | RCR 17300-3 (2) | RCR 17300-6 (2) | RCR 17300-12 (2) | RCR 18900-18 (2-1/4) |
16500 | RCR 17300-3 (2) | RCR 17300-6 (2) | RCR 17300-12 (2) | RCR 18900-18 (2-1/4) |
17300 | RCR 17300-3 (2) | RCR 17300-6 (2) | RCR 17300-12 (2) | RCR 18900-18 (2-1/4) |
18100 | RCR 21500-3 (2-1/4) | RCR 21500-6 (2-1/4) | RCR 18100-12 (2-1/4) | RCR 18900-18 (2-1/4) |
18900 | RCR 21500-3 (2-1/4) | RCR 21500-6 (2-1/4) | RCR 21500-12 (2-1/4) | RCR 18900-18 (2-1/4) |
19700 | RCR 21500-3 (2-1/4) | RCR 21500-6 (2-1/4) | RCR 21500-12 (2-1/4) | RCR 24500-18 (2-3/4) |
20500 | RCR 21500-3 (2-1/4) | RCR 21500-6 (2-1/4) | RCR 21500-12 (2-1/4) | RCR 24500-18 (2-3/4) |
21500 | RCR 21500-3 (2-1/4) | RCR 21500-6 (2-1/4) | RCR 21500-12 (2-1/4) | RCR 24500-18 (2-3/4) |
22500 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 28500-12 (2-3/4) | RCR 24500-18 (2-3/4) |
23500 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 28500-12 (2-3/4) | RCR 24500-18 (2-3/4) |
24500 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 28500-12 (2-3/4) | RCR 24500-18 (2-3/4) |
25500 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 28500-12 (2-3/4) | RCR 30000-18 (2-3/4) |
27000 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 28500-12 (2-3/4) | RCR 30000-18 (2-3/4) |
28500 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 28500-12 (2-3/4) | RCR 30000-18 (2-3/4) |
30000 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 35000-12 (2-3/4) | RCR 30000-18 (2-3/4) |
31500 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 35000-12 (2-3/4) | RCR 37000-18 (3) |
33000 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 35000-12 (2-3/4) | RCR 37000-18 (3) |
35000 | RCR 35000-3 (2-3/4) | RCR 35000-6 (2-3/4) | RCR 35000-12 (2-3/4) | RCR 37000-18 (3) |
37000 | RCR 43000-3 (3) | RCR 43000-6 (3) | RCR 43000-12 (3) | RCR 37000-18 (3) |
39000 | RCR 43000-3 (3) | RCR 43000-6 (3) | RCR 43000-12 (3) | RCR 46000-18 (3-1/4) |
41000 | RCR 43000-3 (3) | RCR 43000-6 (3) | RCR 43000-12 (3) | RCR 46000-18 (3-1/4) |
43000 | RCR 43000-3 (3) | RCR 43000-6 (3) | RCR 43000-12 (3) | RCR 46000-18 (3-1/4) |
46000 | RCR 52000-3 (3-1/4) | RCR 52000-6 (3-1/4) | RCR 46000-12 (3-1/4) | RCR 46000-18 (3-1/4) |
49000 | RCR 52000-3 (3-1/4) | RCR 52000-6 (3-1/4) | RCR 55000-12 (3-1/2) | RCR 58000-18 (3-1/2) |
52000 | RCR 52000-3 (3-1/4) | RCR 52000-6 (3-1/4) | RCR 55000-12 (3-1/2) | RCR 58000-18 (3-1/2) |
55000 | RCR 66000-3 (3-1/2) | RCR 66000-6 (3-1/2) | RCR 55000-12 (3-1/2) | RCR 58000-18 (3-1/2) |
58000 | RCR 66000-3 (3-1/2) | RCR 66000-6 (3-1/2) | RCR 66000-12 (3-1/2) | RCR 58000-18 (3-1/2) |
62000 | RCR 66000-3 (3-1/2) | RCR 66000-6 (3-1/2) | RCR 66000-12 (3-1/2) | RCR 62000-18 (3-1/2) |
66000 | RCR 66000-3 (3-1/2) | RCR 66000-6 (3-1/2) | RCR 66000-12 (3-1/2) | RCR 74000-18 (4) |
70000 | RCR 70000-3 (3-1/2) | RCR 70000-6 (3-1/2) | RCR 70000-12 (4) | RCR 74000-18 (4) |
74000 | RCR 88000-3 (4) | RCR 88000-6 (4) | RCR 88000-12 (4) | RCR 74000-18 (4) |
78000 | RCR 88000-3 (4) | RCR 88000-6 (4) | RCR 88000-12 (4) | |
83000 | RCR 88000-3 (4) | RCR 88000-6 (4) | RCR 88000-12 (4) | |
88000 | RCR 88000-3 (4) | RCR 88000-6 (4) | RCR 88000-12 (4) |
Note 1: For loads which fall between those shown, select the next highest.
Note 2: For displacements which fall between those shown, select the next highest.
Designs for supports which fall outside the ranges given are readily available for manufacture. Please Contact Rilco for more information.
Legend: RCR Load-Travel (Rod Diameter)