High Temperature Pipe Supports>HH-3000
(Pipe Shields D3000 Equivalent)
HH-3000 High Temperature Hanging Support
Applications and Features: | – Water-resistant calcium silicate | Ordering Instructions: |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
1″ | 1‐1/2″ | 2″ | 2‐1/2″ | 3″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1″ | 290 | 6 | 3.5 | 3.125 | 0.875 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 |
1‐1/2″ | 325 | 6 | 4 | 3.375 | 0.875 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
2″ | 325 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
2‐1/2″ | 545 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 |
3″ | 545 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 |
4″ | 775 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 |
6″ | 1435 | 6 | 8.625 | 6.25 | 0.875 | 6 | 9.625 | 6.75 | 0.875 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 |
8″ | 1810 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 |
10″ | 2315 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 |
12″ | 2710 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 |
14″ | 2710 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 |
16″ | 3040 | 6 | 18 | 12.375 | 1.25 | 6 | 19 | 12.88 | 1.25 | 6 | 20 | 13.38 | 1.25 | 6 | 21 | 13.88 | 1.25 | 6 | 22 | 14.375 | 1.25 |
18″ | 3755 | 6 | 20 | 13.375 | 1.25 | 6 | 21 | 13.88 | 1.25 | 6 | 22 | 14.38 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 |
20″ | 3860 | 6 | 22 | 14.375 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 | 6 | 25 | 16 | 1.25 | 6 | 26 | 16.5 | 1.25 |
24″ | 4940 | 6 | 26 | 16.5 | 1.25 | 6 | 27 | 17.38 | 1.25 | 6 | 28 | 17.88 | 1.25 | 9 | 29 | 18.38 | 1.25 | 9 | 30 | 18.875 | 1.25 |
30″ | 5300 | 9 | 32 | 20.125 | 1.75 | 9 | 33 | 21.38 | 1.75 | 9 | 34 | 21.88 | 1.75 | 9 | 35 | 22.38 | 1.75 | 9 | 36 | 22.875 | 1.75 |
36″ | 7855 | 9 | 38 | 23.875 | 1.75 | 9 | 39 | 24.38 | 1.75 | 9 | 40 | 24.88 | 1.75 | 9 | 41 | 24.5 | 1.75 | 9 | 42 | 26 | 1.75 |
42″ | 7975 | 9 | 44 | 27 | 1.75 | 9 | 45 | 27.5 | 1.75 | 12 | 46 | 28 | 1.75 | 12 | 47 | 28.5 | 1.75 | 12 | 48 | 29 | 1.75 |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
1″ | 1‐1/2″ | 2″ | 2‐1/2″ | 3″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1″ | 290 | 6 | 3.5 | 3.125 | 0.875 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 |
1‐1/2″ | 325 | 6 | 4 | 3.375 | 0.875 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
2″ | 325 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
2‐1/2″ | 545 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 |
3″ | 545 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 |
4″ | 775 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 |
6″ | 1435 | 6 | 8.625 | 6.25 | 0.875 | 6 | 9.625 | 6.75 | 0.875 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 |
8″ | 1810 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 |
10″ | 2315 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 |
12″ | 2710 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 |
14″ | 2710 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 |
16″ | 3040 | 6 | 18 | 12.375 | 1.25 | 6 | 19 | 12.88 | 1.25 | 6 | 20 | 13.38 | 1.25 | 6 | 21 | 13.88 | 1.25 | 6 | 22 | 14.375 | 1.25 |
18″ | 3755 | 6 | 20 | 13.375 | 1.25 | 6 | 21 | 13.88 | 1.25 | 6 | 22 | 14.38 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 |
20″ | 3860 | 6 | 22 | 14.375 | 1.25 | 6 | 23 | 14.88 | 1.25 | 6 | 24 | 15.5 | 1.25 | 6 | 25 | 16 | 1.25 | 6 | 26 | 16.5 | 1.25 |
24″ | 4940 | 6 | 26 | 16.5 | 1.25 | 6 | 27 | 17.38 | 1.25 | 6 | 28 | 17.88 | 1.25 | 9 | 29 | 18.38 | 1.25 | 9 | 30 | 18.875 | 1.25 |
30″ | 5300 | 9 | 32 | 20.125 | 1.75 | 9 | 33 | 21.38 | 1.75 | 9 | 34 | 21.88 | 1.75 | 9 | 35 | 22.38 | 1.75 | 9 | 36 | 22.875 | 1.75 |
36″ | 7855 | 9 | 38 | 23.875 | 1.75 | 9 | 39 | 24.38 | 1.75 | 9 | 40 | 24.88 | 1.75 | 9 | 41 | 24.5 | 1.75 | 9 | 42 | 26 | 1.75 |
42″ | 7975 | 9 | 44 | 27 | 1.75 | 9 | 45 | 27.5 | 1.75 | 12 | 46 | 28 | 1.75 | 12 | 47 | 28.5 | 1.75 | 12 | 48 | 29 | 1.75 |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
6″ | 6-1/2″ | 7″ | 7-1/2″ | 8″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1″ | 290 | 6 | 14 | 8.5 | 0.875 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 |
1‐1/2″ | 325 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 |
2″ | 325 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 |
2‐1/2″ | 545 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 | 6 | 20 | 11.75 | 0.875 |
3″ | 545 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 | 6 | 20 | 11.75 | 0.875 |
4″ | 775 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 | 6 | 20 | 11.75 | 0.875 | 6 | 21 | 12.25 | 0.875 |
6″ | 1435 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 | 6 | 21 | 13.75 | 0.875 | 6 | 22 | 14.25 | 0.875 | 6 | 23 | 14.75 | 0.875 |
8″ | 1810 | 6 | 21 | 13.75 | 0.875 | 6 | 22 | 14.25 | 0.875 | 6 | 23 | 14.75 | 0.875 | 6 | 24 | 15.25 | 0.875 | 6 | 25 | 15.75 | 0.875 |
10″ | 2315 | 6 | 23 | 14.75 | 0.875 | 6 | 24 | 15.25 | 0.875 | 6 | 25 | 15.75 | 0.875 | 6 | 26 | 16.25 | 0.875 | 6 | 27 | 16.75 | 0.875 |
12″ | 2710 | 6 | 25 | 15.75 | 0.875 | 6 | 26 | 16.25 | 0.875 | 6 | 27 | 16.75 | 0.875 | 6 | 28 | 17.25 | 0.875 | 6 | 29 | 17.75 | 0.875 |
14″ | 2710 | 6 | 26 | 16.25 | 0.875 | 6 | 27 | 16.75 | 0.875 | 6 | 28 | 17.25 | 0.875 | 6 | 29 | 17.75 | 0.875 | 6 | 30 | 18.25 | 0.875 |
16″ | 3040 | 9 | 28 | 17.875 | 1.25 | 9 | 29 | 18.38 | 1.25 | 9 | 30 | 18.88 | 1.25 | 9 | 31 | 19.38 | 1.25 | 9 | 32 | 19.875 | 1.25 |
18″ | 3755 | 9 | 30 | 18.875 | 1.25 | 9 | 31 | 19.38 | 1.25 | 9 | 32 | 19.88 | 1.25 | 9 | 33 | 20.38 | 1.25 | 9 | 34 | 20.875 | 1.25 |
20″ | 3860 | 9 | 32 | 19.875 | 1.25 | 9 | 33 | 20.38 | 1.25 | 9 | 34 | 20.88 | 1.25 | 9 | 35 | 21.38 | 1.25 | 9 | 36 | 21.875 | 1.25 |
24″ | 4940 | 9 | 36 | 21.875 | 1.25 | 9 | 37 | 22.38 | 1.25 | 9 | 38 | 22.88 | 1.25 | 9 | 39 | 23.38 | 1.25 | 9 | 40 | 23.875 | 1.25 |
30″ | 5300 | 12 | 42 | 26 | 1.75 | 12 | 43 | 26.5 | 1.75 | 12 | 44 | 27 | 1.75 | 12 | 45 | 27.5 | 1.75 | 12 | 46 | 28 | 1.75 |
36″ | 7855 | 12 | 48 | 29 | 1.75 | 12 | 49 | 29.5 | 1.75 | 12 | 50 | 30 | 1.75 | 12 | 51 | 30.5 | 1.75 | 12 | 52 | 31 | 1.75 |
42″ | 7975 | 12 | 54 | 32 | 1.75 | 12 | 55 | 32.5 | 1.75 | 12 | 56 | 33 | 1.75 | 12 | 57 | 33.5 | 1.75 | 12 | 58 | 34 | 1.75 |
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved