High Temperature Pipe Supports>HH-2000
(Pipe Shields D2000 Equivalent)
HH-2000 High Temperature Hanging Support
Applications and Features: | – Water-resistant calcium silicate | Ordering Instructions: |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
1″ | 1‐1/2″ | 2″ | 2‐1/2″ | 3″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1/2″ | 65 | 6 | 3.5 | 3.125 | 0.875 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 |
3/4″ | 75 | 6 | 4 | 3.375 | 0.875 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
1″ | 90 | 6 | 4.5 | 3.75 | 0.875 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 |
1‐1/2″ | 150 | 6 | 5 | 4 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 |
2″ | 245 | 6 | 5.563 | 4.25 | 0.875 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 |
2‐1/2″ | 290 | 6 | 6.625 | 4.75 | 0.875 | 6 | 7.625 | 5.25 | 0.875 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 |
3″ | 365 | 6 | 8.625 | 6.25 | 0.875 | 6 | 9.625 | 6.75 | 0.875 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 |
4″ | 475 | 6 | 10.75 | 7.375 | 0.875 | 6 | 11.75 | 7.875 | 0.875 | 6 | 12.75 | 8.375 | 0.875 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
3-1/2″ | 4″ | 4-1/2″ | 5″ | 5-1/2″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1/2″ | 65 | 6 | 8.625 | 5.875 | 0.875 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 |
3/4″ | 75 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 |
1″ | 90 | 6 | 9.625 | 6.375 | 0.875 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 |
1‐1/2″ | 150 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 | 6 | 15 | 9 | 0.875 |
2″ | 245 | 6 | 10.75 | 6.875 | 0.875 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 | 6 | 15 | 9 | 0.875 |
2‐1/2″ | 290 | 6 | 11.75 | 7.375 | 0.875 | 6 | 12.75 | 7.875 | 0.875 | 6 | 14 | 8.5 | 0.875 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 |
3″ | 365 | 6 | 14 | 9.125 | 0.875 | 6 | 15 | 9.75 | 0.875 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 |
4″ | 475 | 6 | 16 | 10.25 | 0.875 | 6 | 17 | 10.75 | 0.875 | 6 | 18 | 11.25 | 0.875 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 |
PIPE | VERT (Lbs) | INSULATION THICKNESS | |||||||||||||||||||
6″ | 6-1/2″ | 7″ | 7-1/2″ | 8″ | |||||||||||||||||
F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | F (in) | INSUL OD (in) | E (in) | S (in) | ||
1/2″ | 65 | 6 | 14 | 8.5 | 0.875 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 |
3/4″ | 75 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 |
1″ | 90 | 6 | 15 | 9 | 0.875 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 |
1‐1/2″ | 150 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 | 6 | 20 | 11.75 | 0.875 |
2″ | 245 | 6 | 16 | 9.5 | 0.875 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 | 6 | 20 | 11.75 | 0.875 |
2‐1/2″ | 290 | 6 | 17 | 10.25 | 0.875 | 6 | 18 | 10.75 | 0.875 | 6 | 19 | 11.25 | 0.875 | 6 | 20 | 11.75 | 0.875 | 6 | 21 | 12.25 | 0.875 |
3″ | 365 | 6 | 19 | 11.75 | 0.875 | 6 | 20 | 12.25 | 0.875 | 6 | 21 | 13.75 | 0.875 | 6 | 22 | 14.25 | 0.875 | 6 | 23 | 14.75 | 0.875 |
4″ | 475 | 6 | 21 | 13.75 | 0.875 | 6 | 22 | 14.25 | 0.875 | 6 | 23 | 14.75 | 0.875 | 6 | 24 | 15.25 | 0.875 | 6 | 25 | 15.75 | 0.875 |
Please fill out the form below and a Rilco representative will be in contact with you shortly.
Copyright 2024 © Rilco Manufacturing Company All Right Reserved